Project deliverables
List of deliverables
| Number | Deliverable title | |
| 1.1 | Concept of Start-up centres created | English Russian |
| 1.2 | Start-up Centres developers in PC’s trained | English |
| 1.3 | Constituent documents & structure of RSC developed | English Russian |
| 1.4 | Nine inter-university start-up centres created in PCs | |
| KhNUE; KNUCEA; NAMEK; SSU; TNTU; BNTU; BSU; ASEM; KDU | ||
| 1.5 | WEB-portal for RSCs network launched | English |
| 2.1 | Teaching methodology for IDP courses developed | |
| - Innovation management | English Moldavian Russian Ukrainian | |
| - Entrepreneurship | English Moldavian Russian Ukrainian | |
| - Business Planning | English Moldavian Russian Ukrainian | |
| - Leadership and start-up management | English Moldavian Russian Ukrainian | |
| - Intellectual property | English Moldavian Russian Ukrainian | |
| 2.2 | Teachers and students of PC HEIs trained in PCs Piloting reports | |
| KhNUE; KNUCEA; NAMEK; SSU; TNTU; BNTU; BSU; ASEM; KDU | ||
| 2.3 | Engineering and CS curricula modernized | |
| KhNUE; KNUCEA; NAMEK; SSU; TNTU; BNTU; BSU; ASEM; KDU | ||
| 3.1 | Interactive e-learning platform launched | English |
| 3.2 | E-learning components for 5 IDP courses developed | English |
| 3.3 | E-courses & e-forum for various trainees organized | * (Included in OP1.4) |
| 4.1 | System for training for trainers developed | English |
| 4.2 | Coaches for the LLL system trained | |
| - Innovation management | English | |
| - Entrepreneurship | English | |
| - Business Planning | English | |
| - Leadership and start-up management | English | |
| - Intellectual property | English | |
| 4.3 | Crash Tests for Start-up projects developed | |
| KhNUE; KNUCEA; NAMEK; SSU; TNTU; BNTU1; BNTU2; BSU1; BSU2; ASEM; KDU | ||
| 5.1 | Program for project evaluation developed | English |
| 5.2 | Internal project quality assessment performed | English |
| 5.3 | External project quality assessment performed | English |
| 6.1 | Program for SUCSID project dissemination developed | English |
| 6.2 | Dissemination e-activities in PCs organized | |
| KhNUE; KNUCEA; NAMEK; SSU; TNTU; BNTU; BSU; ASEM; KDU | ||
| 6.3 | IDP courses dissemination seminars and workshops | |
| KhNUE; KNUCEA; NAMEK; SSU; TNTU; BNTU; BSU; ASEM; KDU | ||
| 7.1 | IIA network for innovations support developed | |
| KhNUE; KNUCEA; NAMEK; SSU; TNTU; BNTU; BSU; ASEM; KDU | ||
| 7.2 | SUCSID project sustainability program developed | English |
| 7.3 | University-Business contacts strengthened | English |
| 8.1 | SUCSID project coordination performed (IR) Monthly tasks Intermediate Report (Not Meetings) | |
| 8.2 | Project financial management performed | (FR) |
